PALM COURSE | |||||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | RATING | SLOPE |
BLACK | 387 | 195 | 604 | 370 | 203 | 405 | 395 | 534 | 493 | 3585 | 391 | 420 | 200 | 523 | 498 | 433 | 194 | 373 | 569 | 3601 | 7186 | 75.0 | 145 |
BLUE | 355 | 187 | 574 | 344 | 175 | 387 | 366 | 507 | 471 | 3366 | 371 | 402 | 185 | 503 | 413 | 407 | 175 | 363 | 554 | 3373 | 6739 | 72.9 | 140 |
WHITE | 323 | 163 | 554 | 326 | 166 | 335 | 330 | 455 | 412 | 3064 | 346 | 342 | 170 | 460 | 384 | 389 | 155 | 341 | 537 | 3124 | 6188 | 70.3 | 135 |
RED | 243 | 133 | 456 | 305 | 154 | 325 | 288 | 430 | 381 | 2715 | 319 | 322 | 167 | 433 | 361 | 353 | 146 | 322 | 516 | 2939 | 5654 | 74.2 | 134 |
INDEX | 11 | 13 | 7 | 15 | 17 | 3 | 5 | 9 | 1 | 10 | 6 | 16 | 18 | 2 | 4 | 14 | 12 | 8 | |||||
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
A | |||||||||||||||||||||||
B | |||||||||||||||||||||||
C | |||||||||||||||||||||||
D | |||||||||||||||||||||||
PACE OF PLAY (minutes) |
0:14 | 0:10 | 0:18 | 0:14 | 0:10 | 0:16 | 0:14 | 0:18 | 0:14 | 2:08 | 0:14 | 0:14 | 0:10 | 0:18 | 0:14 | 0:15 | 0:10 | 0:14 | 0:18 | 2:07 | 4:15 |
BUNGA RAYA COURSE | |||||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | RATING | SLOPE |
BLACK | 573 | 398 | 447 | 417 | 423 | 172 | 557 | 383 | 430 | 3750 | 606 | 363 | 190 | 387 | 553 | 227 | 323 | 180 | 455 | 3284 | 7034 | 74.5 | 136 |
BLUE | 510 | 381 | 411 | 389 | 396 | 150 | 537 | 363 | 390 | 3527 | 576 | 343 | 162 | 357 | 517 | 205 | 296 | 167 | 424 | 3047 | 6574 | 72.0 | 133 |
WHITE | 486 | 353 | 401 | 364 | 376 | 135 | 492 | 328 | 360 | 3925 | 541 | 330 | 154 | 327 | 485 | 179 | 286 | 160 | 379 | 2813 | 6108 | 69.7 | 130 |
RED | 442 | 295 | 370 | 328 | 356 | 106 | 475 | 303 | 310 | 2985 | 514 | 298 | 114 | 290 | 470 | 160 | 273 | 132 | 347 | 2579 | 5564 | 72.9 | 129 |
INDEX | 13 | 7 | 1 | 3 | 5 | 17 | 11 | 15 | 9 | 2 | 18 | 14 | 6 | 8 | 10 | 16 | 12 | 4 | |||||
PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 72 | ||
A | |||||||||||||||||||||||
B | |||||||||||||||||||||||
C | |||||||||||||||||||||||
D | |||||||||||||||||||||||
PACE OF PLAY (minutes) |
0:18 | 0:14 | 0:14 | 0:14 | 0:14 | 0:10 | 0:18 | 0:14 | 0:14 | 2:10 | 0:18 | 0:14 | 0:10 | 0:14 | 0:18 | 0:10 | 0:14 | 0:10 | 0:14 | 2:02 | 4:12 |